![]() |
![]() |
Resources (Japanese / English) > Vector (Japanese / English) > Bacterial Expression
| Locus | RDB no. | Type | Name of clone | Running title |
|---|---|---|---|---|
| Aicda | 3001 | DNA clone | pGST-AID | Plasmid vector to produce recombinant AID protein fused with GST |
| ATF2 | 6321 | DNA clone | pET_HisFLAG-hsATF-2 | Expression vector of human ATF-2 tagged with His- and FLAG- epitope |
| Aurkb | 6214 | DNA clone | pT7Tet_mmAurkb | Expression vector, bacterial, of mouse Aurkb |
| bau | 2848 | DNA clone | pET-36-QHNDH | n-butylamine utiligation gene genomic clone |
| Cd34 | 1491 | DNA clone | pGEX-2T-mCD34 | GST fusion with mouse CD34 extracellular domain cDNA |
| DAPK3 | 3161 | DNA clone | ZIPK/pGEX | Plasmid clone of human zipper-interacting protein kinase cDNA |
| DAPK3 | 3162 | DNA clone | ZIPKK42A/pGEX | Plasmid clone of human zipper-interacting protein kinase cDNA |
| EP300 | 6206 | DNA clone | pGEX_hsEP300_0002-0598 | Expression vector, bacterial, of human EP300 |
| EP300 | 6207 | DNA clone | pGEX_hsEP300_1571-2377 | Expression vector, bacterial, of human EP300 |
| EP300 | 6208 | DNA clone | pGEX_hsEP300_1571-2379 | Expression vector, bacterial, of human EP300 |
| EP300 | 6209 | DNA clone | pGEX_hsEP300_1709-1916 | Expression vector, bacterial, of human EP300 |
| EP300 | 6210 | DNA clone | pGEX_hsEP300_1752-2379 | Expression vector, bacterial, of human EP300 |
| EP300 | 6220 | DNA clone | pGEX_hsEP300_1945-2771 | Expression vector, bacterial, of human EP300 |
| FLJ12584 | 6715 | DNA clone | pEThs_FLJ12584 | Prokaryotic expression vector of human FLJ12584 |
| Fyn | 2119 | DNA clone | GST-Fyn SH2 | Expression vector of Fyn proto-oncogene, SH2 domain |
| Fyn | 2120 | DNA clone | GST-Fyn SH3 | Expression vector of Fyn proto-oncogene, SH3 domain |
| GBP2 | 6705 | DNA clone | pET_hsGBP2 | Prokaryotic expression vector of human Guanylate binding Protein Isoform II |
| Glc4 | 3003 | DNA clone | pETGlc4 | Expression vector of Paenibacillus sp. glucocerebrosidase |
| Hcls1 | 2123 | DNA clone | GST-HS1-#1 | LckBP1/HS1 |
| Hcls1 | 2124 | DNA clone | GST-HS1-#2 | LckBP1/HS1 |
| Hcls1 | 2125 | DNA clone | GST-HS1-#3 | LckBP1/HS1 |
| Hcls1 | 2126 | DNA clone | GST-HS1-#4 | LckBP1/HS1 |
| Hcls1 | 2127 | DNA clone | GST-HS1-#5 | LckBP1/HS1 |
| Hcls1 | 2128 | DNA clone | GST-HS1-#6 | LckBP1/HS1 |
| Hcls1 | 2129 | DNA clone | GST-HS1-#7 | LckBP1/HS1 |
| Hcls1 | 2130 | DNA clone | GST-HS1-#8 | LckBP1/HS1, SH3 domain |
| Hcls1 | 2131 | DNA clone | GST-HS1-P1 | LckBP1/HS1 |
| Hcls1 | 2132 | DNA clone | GST-HS1-P2 | LckBP1/HS1 |
| Hcls1 | 2133 | DNA clone | GST-HS1-P3 | LckBP1/HS1 |
| Hcls1 | 2134 | DNA clone | GST-HS1-P4 | LckBP1/HS1 |
| Hcls1 | 2135 | DNA clone | GST-HS1-N | LckBP1/HS1 |
| hist1h3f | 6124 | DNA clone | pGex_mmhist1h3f | Expression vector of mouse histone H3 fused with GST |
| hist1h3f | 6322 | DNA clone | pGEX-mmH3_tail | Expression vector of tail region of mouse histone H3 fused with GST |
| hist1h4c | 6123 | DNA clone | pGex_mmhist1h4c | Expression vector of mouse histone H4 fused with GST |
| Hs1bp3 | 2149 | DNA clone | GST-HS1BP3-C5 | Expression vector of mouse HS1BP3 cDNA |
| Hs1bp3 | 2150 | DNA clone | GST-HS1BP3 | Expression vector of mouse HS1BP3 cDNA |
| Hs1bp3 | 2151 | DNA clone | GST-HS1BP3-C2 | Expression vector of mouse HS1BP3 cDNA |
| JDP2 | 6215 | DNA clone | pET_HisFLAG-hsJDP2 | Expression vector, bacterial, of human JDP2 |
| JDP2 | 6216 | DNA clone | pET_His-hsJDP2 | Expression vector, bacterial, of human JDP2 |
| Jundm2 | 4757 | DNA clone | pGST-mmJDP2_full | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4758 | DNA clone | pGST-mmJDP2_L34R | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4760 | DNA clone | pGST-mmJDP2_35CT | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4762 | DNA clone | pGST-mmJDP2_70CT_f5R | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4763 | DNA clone | pGST-mmJDP2_NT135 | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4764 | DNA clone | pGST-mmJDP2_NT102 | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4765 | DNA clone | pGST-mmJDP2_NT70 | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4766 | DNA clone | pGST-mmJDP2_bZip | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4767 | DNA clone | pGST-mmJDP2_35-70 | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4768 | DNA clone | pGST-mmJDP2_35-102 | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4769 | DNA clone | pGST-mmJDP2_35-102m3 | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 4778 | DNA clone | pGST-mmJDP2_T148A | Expression vector of mouse JDP2 fused with GST |
| Jundm2 | 5718 | DNA clone | pGST-mmJDP2_I47A | E. coli expression vector of mouse JDP2 |
| Jundm2 | 6030 | DNA clone | mJDP2L114A,L121ApGEX4T-1 | Expression vector of GST-tagged mouse JDP2 L114A, L121A |
| Lck | 2115 | DNA clone | GST-Lck SH3 | Lck, SH3 domain |
| Lck | 2116 | DNA clone | GST-Lck SH2 | Lck, SH2 domain |
| Lck | 2117 | DNA clone | GST-Lck SH32 | Lck, SH2 and SH3 domain |
| Lck | 2118 | DNA clone | GST-Lck Kinase | Lck, kinase domain |
| LGALS1 | 4217 | DNA clone | pGEX-G1-1a | Expression vector of human galectin- 1 |
| LGALS12 | 4225 | DNA clone | pGEX-LNG12-3 | Expession vector of human galectin-12 |
| LGALS2 | 4218 | DNA clone | pGEX-G2-1a | Expressin vector of human galectin- 2 |
| LGALS4 | 4219 | DNA clone | pGEX-G3-1a | Expression vector of human galectin- 3 |
| LGALS7 | 4221 | DNA clone | pGEX-G7-5a | Expressin vector of human galectin- 7 |
| LGALS8 | 4222 | DNA clone | pGEX-G8(M)-2a | Expression vector of human galectin-8 |
| LGALS9 | 4223 | DNA clone | pGEX-G9(M)-1a | Expression vector of galectin-9 |
| Lyn | 2121 | DNA clone | GST-Lyn SH2 | Lyn, SH2 domain |
| Lyn | 2122 | DNA clone | GST-Lyn SH3 | Lyn, SH2 domain |
| MAPK8 | 6088 | DNA clone | pEThsJNK1 | Expression vector of human JNK1 coding sequence |
| MAPK8 | 6089 | DNA clone | pT7Cam_hsJNK1 | Expression vector of human JNK1 coding sequence |
| MAZ | 5701 | DNA clone | pGEX-hMAZ | Expression vector of human MAZ in E. coli |
| MAZ | 5971 | DNA clone | pGEX-MAZ-X | Human MAZ cDNA |
| MAZ | 5972 | DNA clone | pGEX-MAZ-delta3 | Human MAZ cDNA |
| MAZ | 5973 | DNA clone | pGEX-MAZ-delta4 | Human MAZ cDNA |
| MAZ | 5974 | DNA clone | pGEX-MAZ-delta34 | Human MAZ cDNA |
| MRCL3 | 3167 | DNA clone | MRLC3/pGEX | Plasmid clone of human myosin regulatory light chain 3 cDNA |
| MRLC2 | 3149 | DNA clone | MRLC2/pGEX | Plasmid clone of human myosin regulatory light chain 2 cDNA |
| MRLC2 | 3150 | DNA clone | MRLC2S19A/pGEX | Plasmid clone of human myosin regulatory light chain 2 cDNA |
| MRLC2 | 3151 | DNA clone | MRLC2T18AS19A/pGEX | Plasmid clone of human myosin regulatory light chain 2 cDNA |
| MRLC2 | 3168 | DNA clone | MRLC2T18AS19D/pGEX | Plasmid clone of human myosin regulatory light chain 2 cDNA |
| MRLC2 | 3169 | DNA clone | MRLC2T18DS19D/pGEX | Plasmid clone of human myosin regulatory light chain 2 cDNA |
| MYL9 | 3166 | DNA clone | MRLC1/pGEX | Plasmid clone of human myosin regulatory light chain 1 cDNA |
| NOLA1 | 6703 | DNA clone | pET_hsNOLA1 | Prokaryotic expression vector of human NOLA1 |
| PCAF | 6085 | DNA clone | pEThsPCAF-HAT | Expression vector of human PCAF HAT domain coding sequence |
| PCAF | 6125 | DNA clone | pT7Cam_hsPCAF HAT | Expression vector of human PCAF HAT domain coding sequence |
| PHLDA1 | 6710 | DNA clone | pET_hsPHLDA1 | Prokaryotic expression vector of human PHLDA1 |
| Pnck | 1781 | DNA clone | CaM kinase I beta | Rat calmodulin kinase I beta cDNA |
| psbO | 1809 | DNA clone | pET8cMSP | Synechococcus elongatus Mn-stabilizing protein genomic DNA |
| PSMA6 | 6714 | DNA clone | pET_hsPSMA6 | Prokaryotic expression vector of human PSMA6 |
| RBPJ | 6712 | DNA clone | pET_hsRBPSUH | Prokaryotic expression vector of human RBPJ |
| RNF20 | 6704 | DNA clone | pET_hsRNF20 | Prokaryotic expression vector of human ring finger protein 20. |
| SCP2 | 6711 | DNA clone | pET_hsSCP2 | Prokaryotic expression vector of human SCP2 |
| SP1 | 5699 | DNA clone | pGEX-SP1 | Expression vector of human SP1 in E. coli |
| SP1 | 5966 | DNA clone | pGEX-SP1-III-X | Expression vector of human SP1 in E.coli |
| SP1 | 5967 | DNA clone | pGEX-SP1-delta1 | Expression vector of human SP1 in E.coli |
| SP1 | 5968 | DNA clone | pGEX-SP1-delta2 | Expression vector of human SP1 in E.coli |
| SP1 | 5969 | DNA clone | pGEX-SP1-delta3 | Expression vector of human SP1 in E.coli |
| SP1 | 5970 | DNA clone | pGEX-SP1-delta23 | Expression vector of human SP1 in E.coli |
| TCEB3 | 6706 | DNA clone | pET_hsTCEB3 | Prokaryotic expression vector of human Transcription Elongation Factor B (SIII), Polypeptide 3 |
| TERF1 | 6713 | DNA clone | pET_hsTRF1 | Prokaryotic expression vector of human TERF1 |
| TPM2 | 6708 | DNA clone | pET_hsTPM2 | Prokaryotic expression vector of human Tropomyosin 2 (beta) |
| TPM2 | 6709 | DNA clone | pET_hsPM2 | Prokaryotic expression vector of human TPM2 tropomyosin 2 (beta) |
| ZMYM2 | 6707 | DNA clone | pET_hsZNF198 | Prokaryotic expression vector of human Zinc Finger Protein 198; ZMYM2 |
2008.12.20