| Cells | Organism | Description |
| B16 | mouse | Skin, melanoma |
| C2C12 | mouse | Muscle, myoblast |
| CHO | hamstar, Chinese | Ovary |
| COS-7 | monkey, African green | Kidney, SV40 transformed, T antigen expressing, derived from CV-1 |
| F9 | mouse | Embryonal carcinoma |
| HEK293 | human | Kidney, transformed with adenovirus 5 DNA |
| HeLa | human | Cervix, epithelial, adenocarcinoma |
| HepG2 | human | Liver, hepatocellular carcinoma |
| K562 | human | Erythro leukemia, bone marrow, chronic myelogenous leukemia (CML)
|
| LNCaP | human | Prostate, metastatic site, left supraclavicular lymph nodecarcinoma |
| MCF-7 | human | Mammary gland, brest, epithelial, metastatic site, pleural effusion adenocarcinoma |
| MIN7 | mouse | Insulinoma (Dr. Miyazaki, Osaka Univ., Grad. Sch. Med.) |
| MtT/SM | rat | Pituitary (growth hormone, prolactine producing) |
| NEC8 | human | Embryonal carcinoma, testis |
| NIH3T3 | mouse | Normal fibroblast |
| PC12 | rat | Adrenal gland, pheochromocytoma |
| SaOS-2 | human | Bone, osteocarcoma |
| WI-38 | human | Lung, fibroblast, normal |
| Hormone |
| | human promoter | HeLa | HepG2 | COS-7 | C2C12 | C2C12 +DM | PC12 |
PC12 +NGF | CHO-K1 | NEC8 | LNCaP | LNCaP +Dex | B16 | MCF-7 | MtT/SM | MIN7 | Saos-2 | HEK293 |
| 5466 | activin beta-A | - | - | - | - | - | | | - | + | - | - | - | | + | | - | - |
| 5524 | glycoprotein hormone alpha-subunit | - | + | | | | | | | | | | | | 16.7 | | | |
| 5889 | insulin | - | - | | | | | | | | | | | | | + | | |
| 5905 | growth hormone | + | ++ | | | | | | | | | | | | + | | | |
| 5475 | bone morphogenetic protein 5 | - | + | - | | | | | | | | | | - | | | | |
| 5474 | bone morphogenetic protein 6 | - | - | | | | + | + | - | | | | - | | | | | |
| 5514 | midkine | - | ++ | | | | | | + | | | | ++ | ++ | | | - | |
| Viscera |
| RDB | human promoter | HeLa | HeLa +20% FCS | HepG2 | HepG2 +dexamethasone | HepG2 +CoCl2 | HepG2 heat shock | COS-7 | C2C12 | C2C12 +DM | C2C12 +2% horse serum | PC12 | PC12 +NGF | CHO-K1 | NEC8 | LNCaP | LNCaP +Dex | B16 | MCF-7 | MtT/SM | F9 | F9 +RA | Saos-2 | HEK293 | K562 | K562 +TPA | WI38 |
| 5465 | alpha-1-antitrypsin | - | | 388.3 | 549.6 | | 32.4 | - | - | - | | - | - | | | | | - | - | | - | - | | | | | |
| 5466 | activin beta-A | - | | - | | | | - | - | - | | | | - | + | - | - | - | | + | | | - | - | | | |
| 5467 | aldose reductase | + | | ++ | | | | | | | | | | | | | | + | | | | | - | - | | | - |
| 5475 | bone morphogenetic protein 5 | - | | + | | | | - | | | | | | | | | | | - | | | | | | | | |
| 5484 | elongation factor 1 A-2 | - | | - | | | | - | + | - | | 11.0 | ++ | | | | | | | | | | | | | | |
| 5505 | pyruvate dehydrogenase kinase isoform 4 | - | | + | + | | | + | 25.5 | 14.6 | | | | | | | | | | | | | | | | | |
| 5506 | plasminogen activator inhibitor 1 | - | | 55.8 | | | | | | | | | | | | | | | | | | | | | | | |
| 5513 | ornithine aminotransferase | - | | ++ | | | | | | | | | | | | | | | | | | | | | | | |
| 5519 | inhibitor of differentiation-2 | 37.3 | 43.4 | 125.2 | 151.0 | | 13.6 | ++ | ++ | - | ++ | 33.9 | 23.5 | | | | | | ++ | | | | | | 65.0 | 44.2 | |
| 5523 | hypoxia-inducible factor 1 alpha subunit | - | | + | | - | | | | | | | | | | | | | | | | | | | | | |
| 5532 | alpha-fetoprotein | - | | - | ++ | | | | | | | | | | | | | | | | | | - | | | | |
| 5896 | Brachyury/T protein | - | | - | | | | - | | | | | | | | | | | | | | | | | + | - | - |
| 5897 | SRY-box 17 | - | | - | | | | + | | | | | | + | | | | | | | - | - | | - | | | |
| 5898 | Paired box gene 6 | - | | - | | | | ++ | | | | | | | | | | | | | | | | | ++ | + | |
| Muscle |
| RDB | human promoter | HeLa | HeLa +20% FCS | HepG2 | HepG2 +dexamethasone | HepG2 heat shock | COS-7 | C2C12 | C2C12 +DM | C2C12 +2% horse serum | PC12 | PC12 +NGF | B16 | MCF-7 | K562 | K562 +TPA | NIH3T3 |
| 5478 | collagenase-1 | - | | + | | | | 33.2 | | | | | 11.3 | | ++ | ++ | 45.4 |
| 5484 | elongation factor 1 A-2 | - | | - | | | - | + | - | | 11.0 | ++ | | | | | |
| 5882 | hexokinase II | - | | - | | | | ++ | | ++ | | | | | | | |
| 5505 | pyruvate dehydrogenase kinase isoform 4 | - | | + | + | | + | 25.5 | 14.6 | | | | | | | | |
| 5519 | inhibitor of differentiation-2 | 37.3 | 43.4 | 125.2 | 151.0 | 13.6 | ++ | ++ | - | ++ | 33.9 | 23.5 | | ++ | 65.0 | 44.2 | |
| 5535 | myosin phosphatase target subunit 1 | ++ | | 69.5 | | | | 24.8 | - | 28.8 | | | | | | | |
| 5900 | Sus scrofa myosin regulatory light chain ventricular isoform | - | | - | | | | + | | + | | | | | | | |
| 5901 | cardiac beta-myosin heavy chain | - | | + | | | | - | | | | | | | | | |
| Epithelium |
| RDB | human promoter | HeLa | HepG2 | HepG2 +dexamethasone | HepG2 heat shock | COS-7 | C2C12 | C2C12 +DM | PC12 | PC12 +NGF | CHO-K1 | NEC8 | LNCaP | LNCaP +Dex | B16 | MCF-7 | MtT/SM | F9 | F9 +RA | Saos-2 | HEK293 | K562 | K562 +TPA | NIH3T3 |
| 5466 | activin beta-A | - | - | | | - | - | - | | | - | + | - | - | - | | + | | | - | - | | | |
| 5474 | bone morphogenetic protein 6 | - | - | | | | | | + | + | - | | | | - | | | | | | | | | |
| 5478 | collagenase-1 | - | + | | | | 33.2 | | | | | | | | 11.3 | | | | | | ++ | ++ | | 45.4 |
| 5479 | collagenase type IV | - | 44.5 | | | | + | - | | | | | | | + | - | | | | - | | | | 46.9 |
| 5480 | prostaglandin synthase-2/cyclooxygenase | + | - | | | | | | | | | | + | - | + | | | | | | | | | |
| 5492 | DOPAchrome tautomerase | - | - | | | | | | | | | | | | 15.1 | | | | | | | | | |
| 5494 | tyrosinase Alu(-) | - | - | - | - | | - | - | - | - | | | | | 104.6 | - | | | | | | | | |
| 5883 | tyrosinase-related protein 1 | - | - | | | | | | | | | | | | + | | | | | | | | | |
| 5504 | prostaglandin synthase-2/cyclooxygenase | + | - | | | | | | | | | | + | + | - | | | | | | | | | |
| 5514 | midkine | - | ++ | | | | | | | | + | | | | ++ | ++ | | | | - | | | | |
| 5515 | melanocortin 1 receptor | - | - | | | | | | | | | | | | - | | | | | | | + | - | |
| 5886 | keratin K5 | - | - | | | | | | | | | | | | - | + | | | | | | | | |
| 5527 | integrin alpha 2 subunit | - | + | | | + | | | | | | | | | - | ++ | | + | ++ | | | | | |
| 5533 | 15-lipoxygenase | - | - | | | | | | | | | | | | | | | | | | | + | - | |
| 5538 | breast carcinoma-associated antigen | - | - | | | | | | | | - | | | | | ++ | | | | - | | | | |
| 5546 | proatate-specific antigen/kallikrein 3 | - | + | | | | | | | | | | | | - | | | | | | | | | |
| 5548 | keratin 17 | - | - | | | | | | | | | | | | + | | | | | | | | | |
| 5907 | keratin 17 | - | + | | | | | | | | | | | | 33.3 | |
| 5910 | proatate-specific antigen/kallikrein 3 | + | - | | | | | | | | | | + | + | + | - |
| Endothelium |
| RDB | human promoter | HeLa | HeLa +TNFalpha | HepG2 | COS-7 | C2C12 | CHO-K1 | B16 | MCF-7 | F9 | F9 +RA | Saos-2 | HEK293 | K562 | K562 +TPA |
| 5477 | endoglin | - | | - | - | 17.4 | + | | | - | - | - | - | | |
| 5506 | plasminogen activator inhibitor 1 | - | | 55.8 | | | | | | | | | | | |
| 5517 | integrin beta-3 | - | | - | - | | | | | - | + | - | | - | + |
| 5518 | integrin alpha v | - | | ++ | | | | | | 17.9 | 40.8 | | | 29.1 | ++ |
| 5520 | I kappa B-alpha/(MAD3) | - | - | ++ | | | | | | - | - | | | | |
| 5525 | receptor tyrosine kinase/vascular endotherial growth factor receptor | - | | - | | | | | | + | + | | | | |
| 5526 | interleukin 1 beta | - | | - | | | | | | - | - | | | - | 22.2 |
| 5527 | integrin alpha 2 subunit | - | | + | + | | | - | ++ | + | ++ | | | | |
| 5547 | urokinase plasminoden activtor | - | | ++ | | | | | | + | + | - | | | |
| Nerve |
| RDB | human promoter | HeLa | HeLa +20% FCS | HepG2 | HepG2 +dexamethasone | HepG2 heat shock | COS-7 | C2C12 | C2C1 +DM | C2C1 +2% horse serum | PC12 | PC12 +NGF | CHO-K1 | B16 | MCF-7 | K562 | K562 +TPA |
| 5474 | bone morphogenetic protein 6 | - | | - | | | | | | | + | + | - | - | | | |
| 5484 | elongation factor 1 A-2 | - | | - | | | - | + | - | | 11.0 | ++ | | | | | |
| 5885 | proprotein convertase2 | - | | - | | | | | | | ++ | + | | | | | |
| 5519 | inhibitor of differentiation-2 | 37.3 | 43.4 | 125.2 | 151.0 | 13.6 | ++ | ++ | - | ++ | 33.9 | 23.5 | | | ++ | 65.0 | 44.2 |
| 5536 | corticotropin releasing hormone receptor 1 | - | | - | | | | | | | ++ | + | | | - | | |
| 5890 | myelin basic protein (MBP) | - | | - | | | | | | | - | + | | | | | |
| Genital |
| RDB | human promoter | HeLa | HepG2 | CHO-K1 | NEC8 | LNCaP | LNCaP +Dex | B16 | MCF-7 | MtT/SM | F9 | F9 +RA | Saos-2 | HEK293 | NIH3T3 |
| 5466 | activin beta-A | - | - | - | + | - | - | - | | + | | | - | - | |
| 5884 | TR3 orphan receptor | - | + | 10.9 | + | 11.2 | ++ | | | | | | | | |
| 5500 | leukoprotease inhibitor | + | + | ++ | - | | | | | | | | | | |
| 5546 | proatate-specific antigen/kallikrein 3 | - | + | | | | | - | | | | | | | |
| 5547 | urokinase plasminoden activtor | - | ++ | | | | | | | | + | + | - | | |
| 5902 | placental-type alkaline phosphatase 535aa | - | - | + | - | | | | | | | | | | - |
| 5903 | placental-like alkaline phosphatase 532aa | - | - | + | 372.4 | | | | | | | | - | | |
| 5910 | proatate-specific antigen/kallikrein 3 | + | - | | | + | + | + | - | | | | | | |
| Cancer |
| RDB | human promoter | HeLa | HepG2 | HepG2 +dexamethasone | COS-7 | C2C12 | C2C12 +DM | CHO-K1 | NEC8 | B16 | MCF-7 | F9 | F9 +RA | Saos-2 | Saos-2 serum starvation | HEK293 | K562 | K562 +TPA | NIH3T3 | WI38 |
| 5467 | aldose reductase | + | ++ | | | | | | | + | | | | - | | - | | | | - |
| 5477 | endoglin | - | - | | - | 17.4 | | + | | | | - | - | - | | - | | | | |
| 5479 | collagenase type IV | - | 44.5 | | | + | - | | | + | - | | | - | | | | | 46.9 | |
| 5493 | protein tyrosine phosphatase 1B | - | 10.4 | | | | | | | | | | | - | | | 97.0 | 92.9 | | |
| 5514 | midkine | - | ++ | | | | | + | | ++ | ++ | | | - | | | | | | |
| 5516 | L-plastin | - | + | | | | | | | | - | | | - | | | 20.4 | 103.0 | | |
| 5517 | integrin beta-3 | - | - | | - | | | | | | | - | + | - | | | - | + | | |
| 5522 | telomerase RNA | - | 56.4 | | | | | | | | | | | - | | | | | | |
| 5528 | insulin-like growth factor II,P4 promoter | - | ++ | | | | | | | | | | | - | | | | | | |
| 5529 | p73 tumor protein | - | - | | | - | | | | | | | | - | - | | | | + | |
| 5532 | alpha-fetoprotein | - | - | ++ | | | | | | | | | | - | | | | | | |
| 5534 | telomerase reverse transcriptase,catalytic subunit | - | + | | | | | | | | - | | | - | | - | | | | |
| 5538 | breast carcinoma-associated antigen | - | - | | | | | - | | | ++ | | | - | | | | | | |
| 5547 | urokinase plasminoden activtor | - | ++ | | | | | | | | | + | + | - | | | | |
| 5903 | placental-like alkaline phosphatase 532aa | - | - | | | | | + | 372.4 | | | | | - | | | | |
| 5909 | protein tyrosine phosphatase 1B | 475.5 | 1861.3 | | | | | | | | | | | 498.8 | | | 1302.7 | 609.1 |
| Cell cycle |
| RDB | human promoter | HeLa | HepG2 | COS-7 | NIH3T3 | NIH3T3 serum starvation |
| 5476 | cdc25A | - | + | | - | - |
| 5482 | cyclin A1 | ++ | + | | + | - |
| 5483 | transcription factor E2F1 | - | + | | - | - |
| 5508 | p27 cyclin-dependent kinase inhibitor | + | + | | + | + |
| 5510 | p14 alternative reding frame | - | - | + | - | |
| 5537 | transcription factor E2F1 | - | + | | - | - |
| 5893 | p21 cyclin dependenk kinase inhibitor/WAF1/CIP1 | - | ++ | | 23.3 | 13.2 |
| 5908 | cdc25c | - | - | | + | - |
| 5811 | p16 cyclin-dependent kinase inhibitor 2 | - | + | | - | |
| Leukocyte |
| RDB | human promoter | HeLa | HeLa +20% FCS | HepG2 | HepG2 +dexamethasone | HepG2 heat shock | COS-7 | C2C12 | C2C12 +DM | C2C1 +2% horse serum | PC12 | PC12 +NGF | B16 | MCF-7 | F9 | F9 +RA | Saos-2 | K562 | K562 +TPA | NIH3T3 |
| 5472 | beta-2 microglobulin | 12.2 | | + | ++ | ++ | | ++ | - | | | | | 11.8 | | | | 40.5 | 205.1 | |
| 5478 | collagenase-1 | - | | + | | | | 33.2 | | | | | 11.3 | | | | | ++ | ++ | 45.4 |
| 5481 | CXC chemokine SDF1 receptor | - | | + | | | | | | | | | | | | | | + | + | |
| 5485 | early growth response protein 1 | - | | 342.1 | | | | | | | | | | | | | ++ | 702.7 | 1046 | |
| 5488 | Fas ligand | - | | - | | | | | | | | | | | | | | + | - | |
| 5493 | protein tyrosine phosphatase 1B | - | | 10.4 | | | | | | | | | | | | | - | 97.0 | 92.9 | |
| 5515 | melanocortin 1 receptor | - | | - | | | | | | | | | - | | | | | + | - | |
| 5516 | L-plastin | - | | + | | | | | | | | | | - | | | - | 20.4 | 103.0 | |
| 5517 | integrin beta-3 | - | | - | | | - | | | | | | | | - | + | - | - | + | |
| 5518 | integrin alpha v | - | | ++ | | | | | | | | | | | 17.9 | 40.8 | | 29.1 | ++ | |
| 5519 | inhibitor of differentiation-2 | 37.3 | 43.4 | 125.2 | 151.0 | 13.6 | ++ | ++ | - | ++ | 33.9 | 23.5 | | ++ | | | | 65.0 | 44.2 | |
| 5526 | interleukin 1 beta | - | | - | | | | | | | | | | | - | - | | - | 22.2 | |
| 5527 | integrin alpha 2 subunit | - | | + | | | + | | | | | | - | ++ | + | ++ | | | | |
| 5533 | 15-lipoxygenase | - | | - | | | | | | | | | | | | | | + | - | |
| 5895 | L-selectin | - | | - | | | | | | | | | | | | | | 12.7 | ++ | |
| 5909 | protein tyrosine phosphatase 1B | 475.5 | | 1861.3 | | | | | | | | | | | | | 498.8 | 1302.7 | 609.1 | |
| Others |
| RDB | human promoter | HeLa | HepG2 | HepG2 heat shock | COS-7 | C2C12 | C2C12 +DM | C2C12 +2% horse serum | PC12 | CHO-K1 | LNCaP | B16 | MCF-7 | MCF7 +progesterone | MtT/SM | MIN7 | F9 | Saos-2 | HEK293 | K562 | NIH3T3 | WI38 |
| 5469 | alpha 6 integrin sudunit | - | ++ | | | - | - | | | | | | + | - | | | | | | | | |
| 5497 | transforming growth factor-beta type ‡Ureceptor | - | ++ | | | | | | | | | | | | | | | | | | | |
| 5498 | sterol regulatoty element-binding protein-2 | - | + | | | | | | | | | | | | | | | | + | | | |
| 5507 | p53 | - | 15.2 | | | | | | | | | | | | | | | | | | | |
| 5511 | proly 4-hydroxylase beta-subunit and disulfide isomerase | + | 18.9 | | | | | | | | | | | | | | | | | | | |
| 5531 | somatomammotropin | - | + | | | | | | | | | | | | 12.0 | - | | | | | - | |
| 5888 | Smad7 | - | 21.2 | | 66.2 | | | | | | | | | | | | | | 81.3 | | | |
| 5541 | 72-kDa heat shock protein | 10.2 | + | - | | | | | | | | | | | | | | | 10.5 | | | |
| 5912 | alpha 6 integrin sudunit | - | 15.3 | | | | | | | | | | + | + | | | | | | | | |
| 5914 | PAX3 | + | +++ | | ++ | | | | | | | ++ | | | | | | | | | | |
| 5915 | MSX2(Hox8) | ++ | 42.8 | | | | | | | 15.4 | | 65.3 | | | | | | | | | | |
| 5812 | c-kit | + | 11.1 | | | 18.2 | | 18.4 | | ++ | | ++ | | | | | | | | | | |
| 5549 | pKM2L-pvTK | + | + | | | | | | + | | | - | | | ++ | | | - | | | | - |
| 5550 | pKM2L-pvSV40 | 175.4 | 70.7 | | +++ | +++ | | | ++ | +++ | +++ | +++ | +++ | | +++ | +++ | ++ | - | ++ | +++ | +++ | - |
| 5551 | pKM2L-pvCMV | 456.0 | 205.8 | | | | | | | | | +++ | | | | | | + | | | | + |